New wpDataTable
wdt_ID | City | Suburb | VenueID | Venue | Country | FranchiseeID | Franchise | Owner | Phone |
---|---|---|---|---|---|---|---|---|---|
1 | Bloemfontein | Heuwelsig | 13683 | Babynastix Bloemfontein | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
2 | Bloemfontein | Fichardpark | 21453 | Fhp Speeltuin | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
3 | Universitas | Woelige bytjies | 21454 | Kleuterzone Langenhovenpark | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
4 | Universitas | universitas | 21455 | Besige Bekkies | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
5 | Bloemfontein | Bloemfontein | 21456 | All My Children Daycare | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
6 | Bloemfontein | Bloemfontein | 21457 | Engel Lief | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
7 | Bloemfontein | Universitas | 21495 | Babs Vir Jesus | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
8 | Bloemfontein | Bloemfontein | 21502 | Little Minions Daycare | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
9 | Bloemfontein | Bloemfontein | 21503 | Babas En Kie | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
10 | Fleurdal | Bloemfomtein | 21505 | Lovelle | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
11 | Bloem | Bloemfontein | 21760 | Patrysies | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
12 | Bloemfontein | Pellesier | 21765 | Jolly Jumpers | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
13 | Dan pienaar | Bloemfontein | 21768 | L&&L Kids | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
14 | Bloemfontein | Bloemfontein | 21910 | Klein Klitsies | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
15 | Bloemfontein | langenhovenpark | 22006 | Lhp Dagsorg | South Africa | 1.149 | Babynastix Bloemfontein | Leigh-ann Hoon | 798.955.695 |
16 | Cape Town | Tableview | 22008 | Applebees | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
17 | Cape Town | Plattekloof | 22031 | Plattekloof Public Venue | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
18 | Cape Town | Eversdal | 21980 | Little Fantasy Land | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
19 | Cape Town | The Crest | 21851 | Durbanville Kleuter Akademie | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
20 | Cape Town | Bothasig | 21852 | Acvv Bothasig Creche | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
21 | Cape Town | Goedemoed | 21854 | The Unique Playschool | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
22 | Table View | Flamingo Vlei | 21866 | Table View Venue | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
23 | Cape Town | Brackenfell | 21754 | Brackenfell Venue | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
24 | Cape Town | Vredekloof Heights | 21800 | Snippie Snuitertjie Kleuterskool | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
25 | Cape Town | Table View | 21528 | B’s Day Care | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
26 | cape town | brackenfell | 21539 | Dawns Daycare | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
27 | Cape Town | Durbanville | 21544 | Totally Kids | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
28 | Cape Town | Claremont | 21566 | Vida Bebe Super Kids Daycare Centre Claremont | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
29 | Cape Town | Rondebosch | 21583 | Rondebosch United Play Centre | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
30 | Cape Town | Rondebosch | 21644 | Korbitots United | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
31 | Cape town | durbanville | 21645 | Durbanville Venue – 50 % Discount | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
32 | 7441 | Parklands | 21515 | Letterland Educare Centre | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
33 | 7551 | Durbanville | 21516 | The Crest Daycare | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
34 | Cape Town | Table View | 21467 | Sea Buddies | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
35 | Cape Town | Protea Hoogte | 21474 | Okidoki Kidz Brackenfell | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
36 | Cape Town | Kempenville | 21363 | King’s Kids Christian Educare | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
37 | Cape Town | Durbanville | 21421 | Cottontail Cottage | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
38 | Cape Town | Monte Vista | 21422 | Mikky Mouse Daycare | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
39 | Cape Town | Durbanville Hills | 21423 | Durbanville Venue | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
40 | Cape Town | Sunningdale | 21424 | Happymess – Sunningdale | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
41 | Cape Town | Bracken Heights | 21427 | Kabouterland | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
42 | Cape Town | Plattekloof 3 | 21431 | Plattekloof Babycare | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
43 | Cape Town | Brackenfell | 21216 | Jellybeanz Educare | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
44 | Cape Town | Kuils River | 21219 | Blommeland Educare Centre | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
45 | Cape Town | Brackenfell | 21220 | Landie’s Day And Night Care Center | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
46 | Cape Town | Tableview | 20864 | Sunningdale Venue – 50% Discount | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
47 | Cape Town | Parklands North | 20941 | Kiddylicious | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
48 | Cape Town | Parklands | 21080 | Big Fish Little Fish Montessori | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
49 | Cape Town | Parklands | 21082 | Jungle Babeez | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
50 | Cape Town | Table View | 21118 | Coral Kids Educare | South Africa | 1.163 | Babynastix Cape Town | Suzaan Van Der Walt | 766.964.779 |
Please choose input type for columns that you want to edit